Ortho 14
ORTHO 14-805
Walker (paediatric)
Size | 1. | 2. | 3. | 4. | 5. |
Calf circumference cm | 15/19 | 19/23 | 22/24 | 23/27 | 25/29 |
Foot section length cm | 10 | 11 | 12 | 13 | 15 |
Splint height cm | 16 | 19 | 23 | 25 | 28 |
Colour | semitransparent | ||||
specify right or left | |||||
M9391 = semifinished MOFT810 |
Walker (paediatric)
Clavicle splint (paediatric)
Arm sling (paediatric)
Bivalve ankle brace (paediatric)